
SI2323CDS-T1-GE3 | |
|---|---|
DigiKey Part Number | SI2323CDS-T1-GE3TR-ND - Tape & Reel (TR) SI2323CDS-T1-GE3CT-ND - Cut Tape (CT) SI2323CDS-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI2323CDS-T1-GE3 |
Description | MOSFET P-CH 20V 6A SOT23-3 |
Manufacturer Standard Lead Time | 49 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 6A (Tc) 1.25W (Ta), 2.5W (Tc) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SI2323CDS-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 39mOhm @ 4.6A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 25 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 1090 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta), 2.5W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.97000 | €0.97 |
| 10 | €0.60500 | €6.05 |
| 100 | €0.39720 | €39.72 |
| 500 | €0.30762 | €153.81 |
| 1,000 | €0.27879 | €278.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.24215 | €726.45 |
| 6,000 | €0.22371 | €1,342.26 |
| 9,000 | €0.21431 | €1,928.79 |
| 15,000 | €0.20376 | €3,056.40 |
| 21,000 | €0.20337 | €4,270.77 |
| Unit Price without VAT: | €0.97000 |
|---|---|
| Unit Price with VAT: | €1.19310 |











