
SI3429EDV-T1-GE3 | |
|---|---|
DigiKey Part Number | SI3429EDV-T1-GE3TR-ND - Tape & Reel (TR) SI3429EDV-T1-GE3CT-ND - Cut Tape (CT) SI3429EDV-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI3429EDV-T1-GE3 |
Description | MOSFET P-CH 20V 8A/8A 6TSOP |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 8A (Ta), 8A (Tc) 4.2W (Tc) Surface Mount 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | SI3429EDV-T1-GE3 Models |
Category | Vgs(th) (Max) @ Id 1V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 118 nC @ 10 V |
Series | Vgs (Max) ±8V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 4085 pF @ 50 V |
Part Status Active | Power Dissipation (Max) 4.2W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 20 V | Supplier Device Package 6-TSOP |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 1.8V, 4.5V | Base Product Number |
Rds On (Max) @ Id, Vgs 21mOhm @ 4A, 4.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RQ5P010SNTL | Rohm Semiconductor | 8,908 | RQ5P010SNTLCT-ND | €0.84000 | Similar |
| RQ6A045APTCR | Rohm Semiconductor | 2,499 | RQ6A045APTCRCT-ND | €0.86000 | Similar |
| RQ6A050ZPTR | Rohm Semiconductor | 4,423 | RQ6A050ZPCT-ND | €1.22000 | Similar |
| RQ6C050UNTR | Rohm Semiconductor | 15,563 | RQ6C050UNCT-ND | €0.71000 | Similar |
| TSM260P02CX6 RFG | Taiwan Semiconductor Corporation | 10,316 | TSM260P02CX6RFGCT-ND | €0.81000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 10 | €0.40100 | €4.01 |
| 100 | €0.25820 | €25.82 |
| 500 | €0.19632 | €98.16 |
| 1,000 | €0.17635 | €176.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.15096 | €452.88 |
| 6,000 | €0.13817 | €829.02 |
| 9,000 | €0.13166 | €1,184.94 |
| 15,000 | €0.12433 | €1,864.95 |
| 21,000 | €0.11999 | €2,519.79 |
| 30,000 | €0.11578 | €3,473.40 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.79950 |



