
SI4835DDY-T1-GE3 | |
|---|---|
DigiKey Part Number | SI4835DDY-T1-GE3TR-ND - Tape & Reel (TR) SI4835DDY-T1-GE3CT-ND - Cut Tape (CT) SI4835DDY-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI4835DDY-T1-GE3 |
Description | MOSFET P-CH 30V 13A 8SO |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 13A (Tc) 2.5W (Ta), 5.6W (Tc) Surface Mount 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SI4835DDY-T1-GE3 Models |
Category | Vgs(th) (Max) @ Id 3V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 65 nC @ 10 V |
Series | Vgs (Max) ±25V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 1960 pF @ 15 V |
Part Status Active | Power Dissipation (Max) 2.5W (Ta), 5.6W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 30 V | Supplier Device Package 8-SOIC |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 18mOhm @ 10A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AO4419 | Alpha & Omega Semiconductor Inc. | 13,564 | 785-1024-1-ND | €1.05000 | Similar |
| DMP3036SSS-13 | Diodes Incorporated | 43 | DMP3036SSS-13DICT-ND | €1.05000 | Similar |
| FDS4435BZ | onsemi | 44,580 | FDS4435BZCT-ND | €0.99000 | Similar |
| SI4435DYTRPBF | Infineon Technologies | 48 | SI4435DYPBFCT-ND | €1.32000 | Similar |
| TSM180P03CS RLG | Taiwan Semiconductor Corporation | 1,931 | TSM180P03CSRLGCT-ND | €0.96000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.69000 | €1.69 |
| 10 | €1.07700 | €10.77 |
| 100 | €0.72430 | €72.43 |
| 500 | €0.57330 | €286.65 |
| 1,000 | €0.52476 | €524.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.47222 | €1,180.55 |
| 5,000 | €0.43976 | €2,198.80 |
| 7,500 | €0.42322 | €3,174.15 |
| 12,500 | €0.40465 | €5,058.12 |
| 17,500 | €0.40370 | €7,064.75 |
| Unit Price without VAT: | €1.69000 |
|---|---|
| Unit Price with VAT: | €2.07870 |






