
SIA910EDJ-T1-GE3 | |
|---|---|
DigiKey Part Number | SIA910EDJ-T1-GE3TR-ND - Tape & Reel (TR) SIA910EDJ-T1-GE3CT-ND - Cut Tape (CT) SIA910EDJ-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIA910EDJ-T1-GE3 |
Description | MOSFET 2N-CH 12V 4.5A PPAK8X8 |
Manufacturer Standard Lead Time | 54 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 12V 4.5A 7.8W Surface Mount PowerPAK® SC-70-6 Dual |
Datasheet | Datasheet |
EDA/CAD Models | SIA910EDJ-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 12V | |
Current - Continuous Drain (Id) @ 25°C | 4.5A | |
Rds On (Max) @ Id, Vgs | 28mOhm @ 5.2A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 16nC @ 8V | |
Input Capacitance (Ciss) (Max) @ Vds | 455pF @ 6V | |
Power - Max | 7.8W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | PowerPAK® SC-70-6 Dual | |
Supplier Device Package | PowerPAK® SC-70-6 Dual | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.82000 | €0.82 |
| 10 | €0.51100 | €5.11 |
| 100 | €0.33280 | €33.28 |
| 500 | €0.25598 | €127.99 |
| 1,000 | €0.23121 | €231.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.19975 | €599.25 |
| 6,000 | €0.18390 | €1,103.40 |
| 9,000 | €0.17583 | €1,582.47 |
| 15,000 | €0.16676 | €2,501.40 |
| 21,000 | €0.16139 | €3,389.19 |
| 30,000 | €0.16136 | €4,840.80 |
| Unit Price without VAT: | €0.82000 |
|---|---|
| Unit Price with VAT: | €1.00860 |











