
SIC438AED-T1-GE3 | |
|---|---|
DigiKey Part Number | SIC438AED-T1-GE3TR-ND - Tape & Reel (TR) SIC438AED-T1-GE3CT-ND - Cut Tape (CT) SIC438AED-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIC438AED-T1-GE3 |
Description | IC REG BCK ADJ POWERPAK MLP44-24 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 8A 24-PowerWFQFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 20V | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PowerPAK® MLP44-24 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.11000 | €2.11 |
| 10 | €1.56800 | €15.68 |
| 25 | €1.43200 | €35.80 |
| 100 | €1.28280 | €128.28 |
| 250 | €1.21164 | €302.91 |
| 500 | €1.16876 | €584.38 |
| 1,000 | €1.13346 | €1,133.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.08986 | €3,269.58 |
| 6,000 | €1.06854 | €6,411.24 |
| Unit Price without VAT: | €2.11000 |
|---|---|
| Unit Price with VAT: | €2.59530 |










