Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

SIHFR9120-GE3 | |
|---|---|
DigiKey Part Number | 742-SIHFR9120-GE3-ND |
Manufacturer | |
Manufacturer Product Number | SIHFR9120-GE3 |
Description | MOSFET P-CH 100V 5.6A DPAK |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | P-Channel 100 V 5.6A (Tc) 2.5W (Ta), 42W (Tc) Surface Mount TO-252AA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 600mOhm @ 3.4A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 18 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 390 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta), 42W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.97000 | €0.97 |
| 10 | €0.61100 | €6.11 |
| 100 | €0.40080 | €40.08 |
| 500 | €0.31048 | €155.24 |
| 1,000 | €0.28139 | €281.39 |
| 3,000 | €0.24444 | €733.32 |
| 6,000 | €0.22584 | €1,355.04 |
| 12,000 | €0.21021 | €2,522.52 |
| Unit Price without VAT: | €0.97000 |
|---|---|
| Unit Price with VAT: | €1.19310 |





