Parametric Equivalent
Parametric Equivalent

SIHLL014TR-GE3 | |
|---|---|
DigiKey Part Number | 742-SIHLL014TR-GE3TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SIHLL014TR-GE3 |
Description | LOGIC MOSFET N-CHANNEL 60V |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 2.7A (Tc) 2W (Ta), 3.1W (Tc) Surface Mount SOT-223 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4V, 5V | |
Rds On (Max) @ Id, Vgs | 200mOhm @ 1.6A, 5V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 8.4 nC @ 5 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 400 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2W (Ta), 3.1W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.19685 | €492.12 |
| 5,000 | €0.19137 | €956.85 |
| 7,500 | €0.18862 | €1,414.65 |
| 12,500 | €0.18558 | €2,319.75 |
| 17,500 | €0.18380 | €3,216.50 |
| 25,000 | €0.18209 | €4,552.25 |
| Unit Price without VAT: | €0.19685 |
|---|---|
| Unit Price with VAT: | €0.24213 |


