
293D106X9025B2TE3 | |
|---|---|
DigiKey Part Number | 718-293D106X9025B2TE3TR-ND - Tape & Reel (TR) 718-293D106X9025B2TE3CT-ND - Cut Tape (CT) 718-293D106X9025B2TE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 293D106X9025B2TE3 |
Description | TANTALUM CAP 10000000 PF 10% |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 25 V 1411 (3528 Metric) 2.3Ohm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 293D106X9025B2TE3 Models |
Category | ESR (Equivalent Series Resistance) 2.3Ohm @ 100kHz |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric) |
Part Status Active | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Capacitance | Height - Seated (Max) 0.083" (2.10mm) |
Tolerance ±10% | Manufacturer Size Code B |
Voltage - Rated | Features General Purpose |
Type Molded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.59000 | €0.59 |
| 10 | €0.37100 | €3.71 |
| 50 | €0.28280 | €14.14 |
| 100 | €0.25560 | €25.56 |
| 500 | €0.20982 | €104.91 |
| 1,000 | €0.19566 | €195.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.18400 | €368.00 |
| 4,000 | €0.17440 | €697.60 |
| 6,000 | €0.16960 | €1,017.60 |
| 10,000 | €0.16427 | €1,642.70 |
| 14,000 | €0.16116 | €2,256.24 |
| 20,000 | €0.15816 | €3,163.20 |
| Unit Price without VAT: | €0.59000 |
|---|---|
| Unit Price with VAT: | €0.72570 |

