
VJ2008A101JXUSTX1 | |
|---|---|
DigiKey Part Number | 720-1577-2-ND - Tape & Reel (TR) 720-1577-1-ND - Cut Tape (CT) 720-1577-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ2008A101JXUSTX1 |
Description | CAP CER 100PF 250VAC NP0 2008 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±5% 250VAC Ceramic Capacitor C0G, NP0 2008 (5020 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ2008A101JXUSTX1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | X1, Y2 | |
Applications | ||
Mounting Type | ||
Package / Case | 2008 (5020 Metric) | |
Size / Dimension | 0.200" L x 0.080" W (5.08mm x 2.03mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.086" (2.18mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.90000 | €1.90 |
| 10 | €1.28900 | €12.89 |
| 50 | €1.04560 | €52.28 |
| 100 | €0.97050 | €97.05 |
| 500 | €0.84350 | €421.75 |
| 1,000 | €0.80420 | €804.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.77182 | €1,543.64 |
| 4,000 | €0.74516 | €2,980.64 |
| 6,000 | €0.73180 | €4,390.80 |
| 10,000 | €0.71699 | €7,169.90 |
| Unit Price without VAT: | €1.90000 |
|---|---|
| Unit Price with VAT: | €2.33700 |


