


LTH3MM12VFR4700 | |
|---|---|
DigiKey Part Number | LTH3MM12VFR4700-ND |
Manufacturer | |
Manufacturer Product Number | LTH3MM12VFR4700 |
Description | LED YELLOW CLEAR T-1 T/H |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow LED Indication - Discrete 12V Radial |
Datasheet | Datasheet |
EDA/CAD Models | LTH3MM12VFR4700 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage - Forward (Vf) (Typ) | 12V | |
Current - Test | - | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 6.55mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.17000 | €1.17 |
| 10 | €0.74500 | €7.45 |
| 100 | €0.49260 | €49.26 |
| 500 | €0.47410 | €237.05 |
| 1,000 | €0.43137 | €431.37 |
| 2,000 | €0.41472 | €829.44 |
| 5,000 | €0.40412 | €2,020.60 |
| 10,000 | €0.39397 | €3,939.70 |
| Unit Price without VAT: | €1.17000 |
|---|---|
| Unit Price with VAT: | €1.43910 |





