



7914760001 | |
|---|---|
DigiKey Part Number | 281-4955-ND |
Manufacturer | |
Manufacturer Product Number | 7914760001 |
Description | COMP STORAGE PLASTIC 3.18"X2.15" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Component Storage Plastic, Non Specified Black, Gray Individual Drawers 3.181" L x 2.146" W (80.80mm x 54.50mm) X 2.146" (54.50mm) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Container Type | Component Storage | |
Size / Dimension | 3.181" L x 2.146" W (80.80mm x 54.50mm) | |
Height | 2.146" (54.50mm) | |
Area (L x W) | 6.82in² (44.0cm²) | |
Design | Individual Drawers | |
Material | ||
Color | Black, Gray | |
Thickness | - | |
Features | Compartments/Drawers - 1 | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.13000 | €12.13 |
| 5 | €10.37400 | €51.87 |
| 10 | €9.69600 | €96.96 |
| 25 | €8.86720 | €221.68 |
| 50 | €8.28800 | €414.40 |
| 100 | €7.74650 | €774.65 |
| 250 | €7.51060 | €1,877.65 |
| Unit Price without VAT: | €12.13000 |
|---|---|
| Unit Price with VAT: | €14.91990 |





