



744045681 | |
|---|---|
DigiKey Part Number | 732-3078-2-ND - Tape & Reel (TR) 732-3078-1-ND - Cut Tape (CT) 732-3078-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 744045681 |
Description | FIXED IND 680UH 90MA 16.8 OHM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 680 µH Unshielded Drum Core, Wirewound Inductor 90 mA 16.8Ohm Max 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 744045681 Models |
Category | Shielding Unshielded |
Mfr | DC Resistance (DCR) 16.8Ohm Max |
Series | Q @ Freq 45 @ 796kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Self Resonant 3MHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type Drum Core, Wirewound | Inductance Frequency - Test 1 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case 1812 (4532 Metric) |
Tolerance ±10% | Supplier Device Package 1812 |
Current Rating (Amps) | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Current - Saturation (Isat) 200mA | Height - Seated (Max) 0.114" (2.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.73000 | €0.73 |
| 10 | €0.71800 | €7.18 |
| 50 | €0.66480 | €33.24 |
| 100 | €0.61170 | €61.17 |
| 250 | €0.55856 | €139.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.46604 | €233.02 |
| Unit Price without VAT: | €0.73000 |
|---|---|
| Unit Price with VAT: | €0.89790 |


