



CC0402KRX7R9BB102 | |
|---|---|
DigiKey Part Number | 311-1036-2-ND - Tape & Reel (TR) 311-1036-1-ND - Cut Tape (CT) 311-1036-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0402KRX7R9BB102 |
Description | CAP CER 1000PF 50V X7R 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0402KRX7R9BB102 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0402JRNPO9BN102 | YAGEO | 38,832 | 311-1661-1-ND | €0.09000 | Similar |
| 04025C102KAT2A-62 | KYOCERA AVX | 101,018 | 478-04025C102KAT2A-62CT-ND | €0.08000 | Direct |
| GRM155R71H102KA01J | Murata Electronics | 554,492 | 490-6350-1-ND | €0.08000 | Direct |
| GRM15XR71H102KA86D | Murata Electronics | 11,566 | 490-8265-1-ND | €0.11000 | Direct |
| TDCF500W102K1GV001T | Johanson Dielectrics Inc. | 6,759 | 709-TDCF500W102K1GV001TCT-ND | €0.15000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.08000 | €0.08 |
| 10 | €0.01700 | €0.17 |
| 50 | €0.01120 | €0.56 |
| 100 | €0.00950 | €0.95 |
| 500 | €0.00660 | €3.30 |
| 1,000 | €0.00571 | €5.71 |
| 2,500 | €0.00478 | €11.95 |
| 5,000 | €0.00423 | €21.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.00359 | €35.90 |
| 20,000 | €0.00324 | €64.80 |
| 30,000 | €0.00306 | €91.80 |
| 50,000 | €0.00286 | €143.00 |
| 70,000 | €0.00275 | €192.50 |
| 100,000 | €0.00264 | €264.00 |
| Unit Price without VAT: | €0.08000 |
|---|---|
| Unit Price with VAT: | €0.09840 |


