


CQ0402ARNPO9BNR20 | |
|---|---|
DigiKey Part Number | 13-CQ0402ARNPO9BNR20TR-ND - Tape & Reel (TR) 13-CQ0402ARNPO9BNR20CT-ND - Cut Tape (CT) 13-CQ0402ARNPO9BNR20DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CQ0402ARNPO9BNR20 |
Description | CAP CER 0.2PF 50V C0G/NPO 0402 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.2 pF ±0.05pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CQ0402ARNPO9BNR20 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.05pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.08300 | €0.83 |
| 50 | €0.05900 | €2.95 |
| 100 | €0.05150 | €5.15 |
| 500 | €0.03888 | €19.44 |
| 1,000 | €0.03499 | €34.99 |
| 2,500 | €0.03090 | €77.25 |
| 5,000 | €0.02844 | €142.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.02516 | €251.60 |
| 20,000 | €0.02357 | €471.40 |
| 30,000 | €0.02278 | €683.40 |
| 50,000 | €0.02190 | €1,095.00 |
| 70,000 | €0.02138 | €1,496.60 |
| 100,000 | €0.02089 | €2,089.00 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18450 |

