


CQ0402FRNPO9BN160 | |
|---|---|
DigiKey Part Number | 13-CQ0402FRNPO9BN160TR-ND - Tape & Reel (TR) 13-CQ0402FRNPO9BN160CT-ND - Cut Tape (CT) 13-CQ0402FRNPO9BN160DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CQ0402FRNPO9BN160 |
Description | CAP CER 16PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 16 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.08600 | €0.86 |
| 50 | €0.06080 | €3.04 |
| 100 | €0.05300 | €5.30 |
| 500 | €0.04006 | €20.03 |
| 1,000 | €0.03609 | €36.09 |
| 2,500 | €0.03190 | €79.75 |
| 5,000 | €0.02938 | €146.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.02601 | €260.10 |
| 20,000 | €0.02438 | €487.60 |
| 30,000 | €0.02357 | €707.10 |
| 50,000 | €0.02266 | €1,133.00 |
| 70,000 | €0.02214 | €1,549.80 |
| 100,000 | €0.02163 | €2,163.00 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18450 |

