
JPW-08-T-52- | |
|---|---|
DigiKey Part Number | 13-JPW-08-T-52-CT-ND - Cut Tape (CT) 13-JPW-08-T-52-TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | JPW-08-T-52- |
Description | JUMPER WIRE M TO M 2.063" |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Jumper Wire Male to Male 2.06" (52.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Style | Male to Male | |
Length | 2.06" (52.40mm) | |
Color | Gray | |
Wire Gauge | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.03300 | €0.33 |
| 25 | €0.02760 | €0.69 |
| 50 | €0.02400 | €1.20 |
| 100 | €0.02120 | €2.12 |
| 250 | €0.01792 | €4.48 |
| 500 | €0.01590 | €7.95 |
| 1,000 | €0.01418 | €14.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.01111 | €55.55 |
| 10,000 | €0.01011 | €101.10 |
| 15,000 | €0.00959 | €143.85 |
| 25,000 | €0.00901 | €225.25 |
| 35,000 | €0.00866 | €303.10 |
| 50,000 | €0.00832 | €416.00 |
| 60,000 | €0.00815 | €489.00 |
| 120,000 | €0.00759 | €910.80 |
| 125,000 | €0.00756 | €945.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.11070 |



