
SJD12A05L01 | |
|---|---|
DigiKey Part Number | 13-SJD12A05L01TR-ND - Tape & Reel (TR) 13-SJD12A05L01CT-ND - Cut Tape (CT) 13-SJD12A05L01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJD12A05L01 |
Description | TVS DIODE 5VWM 9.2VC SOD123S |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 21.8A Ipp Tvs Diode Surface Mount SOD-123S |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 21.8A |
Mfr | Power - Peak Pulse 1000W (1kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case DO-219AA |
Voltage - Reverse Standoff (Typ) 5V | Supplier Device Package |
Voltage - Breakdown (Min) 6.4V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 9.2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1.0SMBJ5.0A | Diotec Semiconductor | 1,921 | 4878-1.0SMBJ5.0ACT-ND | €0.38000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.19100 | €1.91 |
| 100 | €0.12000 | €12.00 |
| 500 | €0.08892 | €44.46 |
| 1,000 | €0.07885 | €78.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06601 | €198.03 |
| 6,000 | €0.05954 | €357.24 |
| 9,000 | €0.05623 | €506.07 |
| 15,000 | €0.05252 | €787.80 |
| 21,000 | €0.05032 | €1,056.72 |
| 30,000 | €0.04818 | €1,445.40 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.38130 |

