
SMD1206B025TF | |
|---|---|
DigiKey Part Number | 13-SMD1206B025TFTR-ND - Tape & Reel (TR) 13-SMD1206B025TFCT-ND - Cut Tape (CT) 13-SMD1206B025TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD1206B025TF |
Description | PTC RESET FUSE 16V 250MA 1206 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 16V 250 mA Ih Surface Mount 1206 (3216 Metric), Concave |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 16V | |
Current - Hold (Ih) (Max) | 250 mA | |
Current - Trip (It) | 500 mA | |
Current - Max | 100 A | |
Time to Trip | 80 ms | |
Resistance - Initial (Ri) (Min) | 550 mOhms | |
Resistance - Post Trip (R1) (Max) | 2.3 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), Concave | |
Size / Dimension | 0.126" L x 0.065" W (3.20mm x 1.65mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.049" (1.25mm) | |
Lead Spacing | - | |
Approval Agency | cUL, TUV, UL |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.10000 | €0.10 |
| 5 | €0.08800 | €0.44 |
| 10 | €0.08100 | €0.81 |
| 50 | €0.06720 | €3.36 |
| 100 | €0.06200 | €6.20 |
| 250 | €0.05572 | €13.93 |
| 500 | €0.05142 | €25.71 |
| 1,000 | €0.04743 | €47.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.03593 | €143.72 |
| 8,000 | €0.03312 | €264.96 |
| 12,000 | €0.03157 | €378.84 |
| 20,000 | €0.02972 | €594.40 |
| 28,000 | €0.02855 | €799.40 |
| 40,000 | €0.02736 | €1,094.40 |
| 100,000 | €0.02717 | €2,717.00 |
| Unit Price without VAT: | €0.10000 |
|---|---|
| Unit Price with VAT: | €0.12300 |




