
VO3150A-X007T | |
|---|---|
DigiKey Part Number | 751-1476-2-ND - Tape & Reel (TR) 751-1476-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | VO3150A-X007T |
Description | OPTOISO 5.3KV 1CH GATE DVR 8SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 500mA Gate Driver Optical Coupling 5300Vrms 1 Channel 8-SMD |
Datasheet | Datasheet |
EDA/CAD Models | VO3150A-X007T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | Optical Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5300Vrms | |
Common Mode Transient Immunity (Min) | 25kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 400ns, 400ns | |
Pulse Width Distortion (Max) | 200ns | |
Rise / Fall Time (Typ) | 100ns, 100ns | |
Current - Output High, Low | 500mA, 500mA | |
Current - Peak Output | 500mA | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
Current - DC Forward (If) (Max) | 25 mA | |
Voltage - Output Supply | 15V ~ 32V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Approval Agency | cUR, UR | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.60000 | €1.60 |
| 10 | €1.14400 | €11.44 |
| 100 | €0.86980 | €86.98 |
| 500 | €0.74854 | €374.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.70896 | €708.96 |
| 2,000 | €0.67543 | €1,350.86 |
| 3,000 | €0.65824 | €1,974.72 |
| 5,000 | €0.63886 | €3,194.30 |
| 7,000 | €0.62733 | €4,391.31 |
| 10,000 | €0.61610 | €6,161.00 |
| Unit Price without VAT: | €1.60000 |
|---|---|
| Unit Price with VAT: | €1.96800 |

