
MAX6045AEUR+T | |
|---|---|
DigiKey Part Number | 175-MAX6045AEUR+TTR-ND - Tape & Reel (TR) 175-MAX6045AEUR+TCT-ND - Cut Tape (CT) 175-MAX6045AEUR+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6045AEUR+T |
Description | IC VREF SERIES 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 4.5V V ±0.2% 500 µA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6045AEUR+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 4.5V | |
Current - Output | 500 µA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 20ppm/°C | |
Noise - 0.1Hz to 10Hz | 110µVp-p | |
Noise - 10Hz to 10kHz | 215µVrms | |
Voltage - Input | 4.7V ~ 12.6V | |
Current - Supply | 35µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.04000 | €6.04 |
| 10 | €4.65400 | €46.54 |
| 25 | €4.30840 | €107.71 |
| 100 | €3.92810 | €392.81 |
| 250 | €3.74680 | €936.70 |
| 500 | €3.63748 | €1,818.74 |
| 1,000 | €3.54753 | €3,547.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €3.45256 | €8,631.40 |
| Unit Price without VAT: | €6.04000 |
|---|---|
| Unit Price with VAT: | €7.42920 |






