
ADA4062-2ACPZ-R7 | |
|---|---|
DigiKey Part Number | ADA4062-2ACPZ-R7TR-ND - Tape & Reel (TR) ADA4062-2ACPZ-R7CT-ND - Cut Tape (CT) ADA4062-2ACPZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADA4062-2ACPZ-R7 |
Description | IC OPAMP JFET 2 CIRCUIT 10LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 2 Circuit 10-LFCSP-UQ (1.6x1.3) |
Datasheet | Datasheet |
EDA/CAD Models | ADA4062-2ACPZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 3.3V/µs | |
Gain Bandwidth Product | 1.4 MHz | |
Current - Input Bias | 2 pA | |
Voltage - Input Offset | 750 µV | |
Current - Supply | 165µA (x2 Channels) | |
Current - Output / Channel | 20 mA | |
Voltage - Supply Span (Min) | 8 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFQFN, CSP | |
Supplier Device Package | 10-LFCSP-UQ (1.6x1.3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.35000 | €3.35 |
| 10 | €2.15400 | €21.54 |
| 25 | €1.84120 | €46.03 |
| 100 | €1.48750 | €148.75 |
| 250 | €1.31372 | €328.43 |
| 500 | €1.20686 | €603.43 |
| 1,000 | €1.11736 | €1,117.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.07963 | €3,238.89 |
| Unit Price without VAT: | €3.35000 |
|---|---|
| Unit Price with VAT: | €4.12050 |


