
ADG211AKRZ-REEL7 | |
|---|---|
DigiKey Part Number | ADG211AKRZ-REEL7TR-ND - Tape & Reel (TR) ADG211AKRZ-REEL7CT-ND - Cut Tape (CT) ADG211AKRZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADG211AKRZ-REEL7 |
Description | IC SW SPST-NCX4 115OHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 115Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADG211AKRZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 115Ohm | |
Channel-to-Channel Matching (ΔRon) | 5.75Ohm | |
Voltage - Supply, Single (V+) | 15V | |
Voltage - Supply, Dual (V±) | ±15V | |
Switch Time (Ton, Toff) (Max) | 600ns, 450ns | |
-3db Bandwidth | - | |
Charge Injection | 20pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF, 5pF | |
Current - Leakage (IS(off)) (Max) | 5nA | |
Crosstalk | -80dB @ 100kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.05000 | €6.05 |
| 10 | €4.01600 | €40.16 |
| 25 | €3.48720 | €87.18 |
| 100 | €2.88870 | €288.87 |
| 250 | €2.59492 | €648.73 |
| 500 | €2.43996 | €1,219.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €2.43995 | €2,439.95 |
| Unit Price without VAT: | €6.05000 |
|---|---|
| Unit Price with VAT: | €7.44150 |

