
ADG5462FBRUZ-RL7 | |
|---|---|
DigiKey Part Number | ADG5462FBRUZ-RL7TR-ND - Tape & Reel (TR) ADG5462FBRUZ-RL7CT-ND - Cut Tape (CT) ADG5462FBRUZ-RL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADG5462FBRUZ-RL7 |
Description | TVS DEVICE MIXED 16-TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Mixed Technology TVS Device 4 Circuit Surface Mount 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG5462FBRUZ-RL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Clamping | - | |
Technology | Mixed Technology | |
Number of Circuits | 4 | |
Applications | General Purpose | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.03000 | €11.03 |
| 10 | €7.60300 | €76.03 |
| 25 | €6.71080 | €167.77 |
| 100 | €5.70230 | €570.23 |
| 250 | €5.48448 | €1,371.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €5.48450 | €5,484.50 |
| Unit Price without VAT: | €11.03000 |
|---|---|
| Unit Price with VAT: | €13.56690 |









