


Y97PS18B5ACFP | |
|---|---|
DigiKey Part Number | 108-Y97PS18B5ACFPTR-ND - Tape & Reel (TR) 108-Y97PS18B5ACFPCT-ND - Cut Tape (CT) 108-Y97PS18B5ACFPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y97PS18B5ACFP |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | Y97PS18B5ACFP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 3.40mm | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 4.50mm x 2.55mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 260gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 90°C | |
Actuator Material | - | |
Switch Travel | 0.20mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.41000 | €4.10 |
| 25 | €0.38240 | €9.56 |
| 100 | €0.34160 | €34.16 |
| 250 | €0.31640 | €79.10 |
| 500 | €0.29866 | €149.33 |
| 1,000 | €0.28227 | €282.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.26728 | €534.56 |
| 4,000 | €0.25373 | €1,014.92 |
| 6,000 | €0.24647 | €1,478.82 |
| 10,000 | €0.23801 | €2,380.10 |
| 14,000 | €0.23284 | €3,259.76 |
| 20,000 | €0.22770 | €4,554.00 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.59040 |








