
1426-10-1-250-002-1-TS | |
|---|---|
DigiKey Part Number | 1175-1426-10-1-250-002-1-TS-ND 1175-1426-10-1-250-002-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1426-10-1-250-002-1-TS |
Description | HOOK-UP STRND 10AWG WHT METER |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 AWG Hook-Up Wire 105/0.0100" White 600V 820.2' (250.0m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.185" (4.70mm) |
Mfr | Jacket (Insulation) Thickness 0.033" (0.84mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Length 820.2' (250.0m) |
Part Status Active | Voltage 600V |
Cable Type | Jacket Color |
Wire Gauge | Ratings UL Style 1426 |
Conductor Strand 105/0.0100" | Features Oil Resistant |
Conductor Material | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 1 | €6.31000 | €6.31 |
| 5 | €5.63200 | €28.16 |
| 10 | €5.36300 | €53.63 |
| 25 | €5.02320 | €125.58 |
| 50 | €4.77860 | €238.93 |
| 100 | €4.54430 | €454.43 |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 250 | €3.37468 | €843.67 |
| 500 | €3.20622 | €1,603.11 |
| 750 | €3.11083 | €2,333.12 |
| 1,250 | €2.99386 | €3,742.33 |
| 1,750 | €2.91870 | €5,107.72 |
| 2,500 | €2.84064 | €7,101.60 |
| Unit Price without VAT: | €6.31000 |
|---|---|
| Unit Price with VAT: | €7.76130 |







