
1426-10-1-250-004-1-TS | |
|---|---|
DigiKey Part Number | 1175-1426-10-1-250-004-1-TS-ND |
Manufacturer | |
Manufacturer Product Number | 1426-10-1-250-004-1-TS |
Description | WIRE |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | 10 AWG Hook-Up Wire 105/0.0100" Red 600V 820.2' (250.0m) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 105/0.0100" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.185" (4.70mm) | |
Jacket (Insulation) Thickness | 0.033" (0.84mm) | |
Length | 820.2' (250.0m) | |
Voltage | 600V | |
Operating Temperature | - | |
Jacket Color | ||
Ratings | UL Style 1426 | |
Features | Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €3.35920 | €839.80 |
| 500 | €3.19146 | €1,595.73 |
| 750 | €3.09648 | €2,322.36 |
| 1,250 | €2.98000 | €3,725.00 |
| 1,750 | €2.90518 | €5,084.07 |
| 2,500 | €2.83941 | €7,098.52 |
| Unit Price without VAT: | €3.35920 |
|---|---|
| Unit Price with VAT: | €4.13182 |


