
JB2835BWT-N-U65EA0000-N000P001 | |
|---|---|
DigiKey Part Number | 2138-JB2835BWT-N-U65EA0000-N000P001TR-ND - Tape & Reel (TR) 2138-JB2835BWT-N-U65EA0000-N000P001CT-ND - Cut Tape (CT) 2138-JB2835BWT-N-U65EA0000-N000P001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JB2835BWT-N-U65EA0000-N000P001 |
Description | LED J COOL WHITE 6500K 1411 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting J White, Cool 6500K 3-Step MacAdam Ellipse 2.7V 55mA 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6500K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 27lm (Typ) | |
Flux @ 25°C, Current - Test | 29lm (Typ) | |
Current - Test | 55mA | |
Voltage - Forward (Vf) (Typ) | 2.7V | |
Lumens/Watt @ Current - Test | 195 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 240mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 1411 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 8°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.06000 | €0.60 |
| 100 | €0.05130 | €5.13 |
| 500 | €0.04622 | €23.11 |
| 1,000 | €0.04419 | €44.19 |
| 2,000 | €0.04269 | €85.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.04035 | €161.40 |
| 8,000 | €0.03856 | €308.48 |
| 12,000 | €0.03754 | €450.48 |
| 20,000 | €0.03630 | €726.00 |
| 28,000 | €0.03550 | €994.00 |
| 40,000 | €0.03487 | €1,394.80 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.11070 |





