
AP3156FVG-7 | |
|---|---|
DigiKey Part Number | AP3156FVG-7DITR-ND - Tape & Reel (TR) AP3156FVG-7DICT-ND - Cut Tape (CT) AP3156FVG-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP3156FVG-7 |
Description | IC LED DRIVER RGLTR 20MA 16QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 6 Output DC DC Regulator Switched Capacitor (Charge Pump) Dimming 20mA QFN4040-16 |
Datasheet | Datasheet |
EDA/CAD Models | AP3156FVG-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Switched Capacitor (Charge Pump) | |
Internal Switch(s) | Yes | |
Number of Outputs | 6 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | - | |
Current - Output / Channel | 20mA | |
Frequency | 500kHz ~ 2MHz | |
Dimming | - | |
Applications | Backlight, Camera Flash | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | QFN4040-16 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.62000 | €0.62 |
| 10 | €0.44200 | €4.42 |
| 25 | €0.39720 | €9.93 |
| 100 | €0.34760 | €34.76 |
| 250 | €0.32408 | €81.02 |
| 500 | €0.30982 | €154.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.29223 | €438.34 |
| 3,000 | €0.28362 | €850.86 |
| 4,500 | €0.27931 | €1,256.89 |
| 7,500 | €0.27454 | €2,059.05 |
| 10,500 | €0.27174 | €2,853.27 |
| 15,000 | €0.26906 | €4,035.90 |
| Unit Price without VAT: | €0.62000 |
|---|---|
| Unit Price with VAT: | €0.76260 |


