
D3V3M1U2LP3-7 | |
|---|---|
DigiKey Part Number | 31-D3V3M1U2LP3-7TR-ND - Tape & Reel (TR) 31-D3V3M1U2LP3-7CT-ND - Cut Tape (CT) 31-D3V3M1U2LP3-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D3V3M1U2LP3-7 |
Description | TVS DIODE 3.3VWM 10VC X3DFN06032 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10V Clamp 12A (8/20µs) Ipp Tvs Diode Surface Mount X3-DFN0603-2 |
Datasheet | Datasheet |
EDA/CAD Models | D3V3M1U2LP3-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | 10V | |
Current - Peak Pulse (10/1000µs) | 12A (8/20µs) | |
Power - Peak Pulse | 120W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 70pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.09800 | €0.98 |
| 100 | €0.04230 | €4.23 |
| 500 | €0.04146 | €20.73 |
| 1,000 | €0.03887 | €38.87 |
| 2,000 | €0.03844 | €76.88 |
| 5,000 | €0.03800 | €190.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.02850 | €285.00 |
| 20,000 | €0.02776 | €555.20 |
| 30,000 | €0.02667 | €800.10 |
| 50,000 | €0.02494 | €1,247.00 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18450 |





