
PI5A100QEX | |
|---|---|
DigiKey Part Number | PI5A100QEXTR-ND - Tape & Reel (TR) PI5A100QEXCT-ND - Cut Tape (CT) PI5A100QEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI5A100QEX |
Description | IC SWITCH SPDT X 4 10OHM 16QSOP |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 2:1 10Ohm 16-QSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 800mOhm | |
Voltage - Supply, Single (V+) | 2V ~ 6V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 15ns, 7ns | |
-3db Bandwidth | 230MHz | |
Charge Injection | 10pC (Max) | |
Channel Capacitance (CS(off), CD(off)) | 8pF, 14pF | |
Current - Leakage (IS(off)) (Max) | 10µA (Typ) | |
Crosstalk | -100dB @ 10MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.00000 | €1.00 |
| 10 | €0.72300 | €7.23 |
| 25 | €0.65400 | €16.35 |
| 100 | €0.57770 | €57.77 |
| 250 | €0.54140 | €135.35 |
| 500 | €0.51954 | €259.77 |
| 1,000 | €0.50153 | €501.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.48254 | €1,206.35 |
| 5,000 | €0.47108 | €2,355.40 |
| 7,500 | €0.46535 | €3,490.12 |
| 12,500 | €0.45900 | €5,737.50 |
| 17,500 | €0.45528 | €7,967.40 |
| Unit Price without VAT: | €1.00000 |
|---|---|
| Unit Price with VAT: | €1.23000 |

