
SBR1M100BLP-7 | |
|---|---|
DigiKey Part Number | 31-SBR1M100BLP-7TR-ND - Tape & Reel (TR) 31-SBR1M100BLP-7CT-ND - Cut Tape (CT) 31-SBR1M100BLP-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBR1M100BLP-7 |
Description | BRIDGE RECT 1P 100V 1A DFN3030 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Super Barrier 100 V Surface Mount U-DFN3030-4 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Super Barrier | |
Voltage - Peak Reverse (Max) | 100 V | |
Current - Average Rectified (Io) | 1 A | |
Voltage - Forward (Vf) (Max) @ If | 820 mV @ 1 A | |
Current - Reverse Leakage @ Vr | 25 µA @ 100 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 4-PowerUDFN | |
Supplier Device Package | U-DFN3030-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.71000 | €0.71 |
| 10 | €0.59500 | €5.95 |
| 100 | €0.40270 | €40.27 |
| 500 | €0.31198 | €155.99 |
| 1,000 | €0.28277 | €282.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.23828 | €714.84 |
| 6,000 | €0.22482 | €1,348.92 |
| 9,000 | €0.21092 | €1,898.28 |
| 15,000 | €0.20653 | €3,097.95 |
| Unit Price without VAT: | €0.71000 |
|---|---|
| Unit Price with VAT: | €0.87330 |


