
EALP05RDMRGBA0 | |
|---|---|
DigiKey Part Number | 1080-EALP05RDMRGBA0-ND |
Manufacturer | |
Manufacturer Product Number | EALP05RDMRGBA0 |
Description | LED RGB CLEAR 5MM ROUND T/H |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 530nm Green, 470nm Blue LED Indication - Discrete 2.2V Red, 3.2V Green, 3.2V Blue Radial |
Datasheet | Datasheet |
EDA/CAD Models | EALP05RDMRGBA0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.2V Green, 3.2V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 35° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 522nm Green, 468nm Blue | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 10.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.32000 | €1.32 |
| 10 | €0.93600 | €9.36 |
| 100 | €0.70500 | €70.50 |
| 500 | €0.60284 | €301.42 |
| 1,000 | €0.56948 | €569.48 |
| 2,000 | €0.54120 | €1,082.40 |
| 5,000 | €0.51034 | €2,551.70 |
| 10,000 | €0.49114 | €4,911.40 |
| Unit Price without VAT: | €1.32000 |
|---|---|
| Unit Price with VAT: | €1.62360 |





