
QBL8RGB25C0 | |
|---|---|
DigiKey Part Number | 1516-QBL8RGB25C0-ND |
Manufacturer | |
Manufacturer Product Number | QBL8RGB25C0 |
Description | LED RGB CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.2V Green, 3.2V Blue Radial |
Datasheet | Datasheet |
EDA/CAD Models | QBL8RGB25C0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.2V Green, 3.2V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 25° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 4.90mm Dia | |
Height (Max) | 8.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.00000 | €1.00 |
| 10 | €0.70400 | €7.04 |
| 100 | €0.52360 | €52.36 |
| 500 | €0.44338 | €221.69 |
| 1,000 | €0.41714 | €417.14 |
| 2,000 | €0.39488 | €789.76 |
| 5,000 | €0.37057 | €1,852.85 |
| 10,000 | €0.35543 | €3,554.30 |
| 25,000 | €0.33894 | €8,473.50 |
| Unit Price without VAT: | €1.00000 |
|---|---|
| Unit Price with VAT: | €1.23000 |











