
SWT7015-006010SSA | |
|---|---|
DigiKey Part Number | 2073-SWT7015-006010SSATR-ND - Tape & Reel (TR) 2073-SWT7015-006010SSACT-ND - Cut Tape (CT) 2073-SWT7015-006010SSADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SWT7015-006010SSA |
Description | TACTILE SWITCH, SPST-NO, 3.0 X 2 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SWT7015-006010SSA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 0.60mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | SMD (SMT) Tab | |
Outline | 3.00mm x 2.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 100gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyphthalamide (PPA) | |
Switch Travel | 0.15mm | |
Mechanical Life | 100,000 Cycles |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.21700 | €2.17 |
| 25 | €0.20280 | €5.07 |
| 50 | €0.19200 | €9.60 |
| 100 | €0.18160 | €18.16 |
| 250 | €0.16836 | €42.09 |
| 500 | €0.15886 | €79.43 |
| 1,000 | €0.14998 | €149.98 |
| 5,000 | €0.13201 | €660.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.07658 | €765.80 |
| 20,000 | €0.07286 | €1,457.20 |
| 30,000 | €0.07088 | €2,126.40 |
| 50,000 | €0.06858 | €3,429.00 |
| 70,000 | €0.06718 | €4,702.60 |
| 100,000 | €0.06579 | €6,579.00 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30750 |


