
SMF22A | |
|---|---|
DigiKey Part Number | 4786-SMF22ATR-ND - Tape & Reel (TR) 4786-SMF22ACT-ND - Cut Tape (CT) 4786-SMF22ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF22A |
Description | TVS DIODE 22VWM 35.5VC SOD123FL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 5.63A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 22V | |
Voltage - Breakdown (Min) | 24.4V | |
Voltage - Clamping (Max) @ Ipp | 35.5V | |
Current - Peak Pulse (10/1000µs) | 5.63A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.11100 | €1.11 |
| 100 | €0.06880 | €6.88 |
| 500 | €0.05020 | €25.10 |
| 1,000 | €0.04418 | €44.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.03651 | €109.53 |
| 6,000 | €0.03263 | €195.78 |
| 9,000 | €0.03065 | €275.85 |
| 15,000 | €0.02843 | €426.45 |
| 21,000 | €0.02711 | €569.31 |
| 30,000 | €0.02583 | €774.90 |
| 75,000 | €0.02301 | €1,725.75 |
| 150,000 | €0.02127 | €3,190.50 |
| 300,000 | €0.01980 | €5,940.00 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.22140 |

