
323-50013 | |
|---|---|
DigiKey Part Number | 323-50013-ND |
Manufacturer | |
Manufacturer Product Number | 323-50013 |
Description | HEATSHRINK 4:1 40MMX1M |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi-Flexible 1.575" (40.01mm) 4 to 1 Black 3.28' (1.00m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 3.28' (1.00m) | |
Inner Diameter - Supplied | 1.575" (40.01mm) | |
Inner Diameter - Recovered | 0.472" (12.00mm) | |
Recovered Wall Thickness | 0.098" (2.49mm) | |
Material | ||
Features | Adhesive Lined, Acid Resistant, Corrosion Resistant, Moisture Resistant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 120°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | - | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 | €15.77500 | €63.10 |
| 8 | €14.50875 | €116.07 |
| 12 | €13.81583 | €165.79 |
| 20 | €12.98950 | €259.79 |
| 28 | €12.47286 | €349.24 |
| 40 | €11.94725 | €477.89 |
| 100 | €11.37200 | €1,137.20 |
| Unit Price without VAT: | €15.77500 |
|---|---|
| Unit Price with VAT: | €19.40325 |


