
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Adapter Type | Jack to Jack | |
Conversion Type | Same Series | |
Adapter Series | ||
Center Gender | Female to Female | |
Convert From (Adapter End) | BNC Jack, Female Socket | |
Convert To (Adapter End) | BNC Jack, Female Socket | |
Impedance | 75 Ohms | |
Style | Straight | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead | |
Fastening Type | Bayonet Lock, Bayonet Lock | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Material | Brass | |
Dielectric Material | Polyoxymethylene (POM) Acetal | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.69000 | €11.69 |
| 10 | €9.93000 | €99.30 |
| 25 | €9.30800 | €232.70 |
| 50 | €8.86340 | €443.17 |
| 100 | €8.44050 | €844.05 |
| 250 | €7.91244 | €1,978.11 |
| 500 | €7.53516 | €3,767.58 |
| 1,000 | €7.17595 | €7,175.95 |
| Unit Price without VAT: | €11.69000 |
|---|---|
| Unit Price with VAT: | €14.37870 |






