
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 850MHz | |
Frequency Range | 800MHz ~ 900MHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | - | |
Gain | 5dBi | |
Features | Cable - 1.22m | |
Termination | RP-SMA | |
Ingress Protection | - | |
Mounting Type | Magnetic | |
Height (Max) | 7.200" (182.88mm) | |
Applications | GSM, ISM, LoRa, RFID, WLAN |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €55.67000 | €55.67 |
| 10 | €46.04600 | €460.46 |
| 25 | €43.64240 | €1,091.06 |
| 100 | €41.00040 | €4,100.04 |
| Unit Price without VAT: | €55.67000 |
|---|---|
| Unit Price with VAT: | €68.47410 |



