


TPSMD12A | |
|---|---|
DigiKey Part Number | F6559TR-ND - Tape & Reel (TR) F6559CT-ND - Cut Tape (CT) F6559DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMD12A |
Description | TVS DIODE 12VWM 19.9VC DO214AB |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 19.9V Clamp 150.8A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 19.9V | |
Current - Peak Pulse (10/1000µs) | 150.8A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.98000 | €0.98 |
| 10 | €0.70900 | €7.09 |
| 100 | €0.53660 | €53.66 |
| 500 | €0.44268 | €221.34 |
| 1,000 | €0.40628 | €406.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.32333 | €969.99 |
| 6,000 | €0.31741 | €1,904.46 |
| Unit Price without VAT: | €0.98000 |
|---|---|
| Unit Price with VAT: | €1.20540 |

