



SSI-LXH072GD | |
|---|---|
DigiKey Part Number | 67-1184-ND |
Manufacturer | |
Manufacturer Product Number | SSI-LXH072GD |
Description | LED PNL IND GREEN DIFF 7X2.30 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green Diffused 110° 2.2V 25mA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Green | |
Lens Color | Green | |
Lens Transparency | Diffused | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 2.2V | |
Current | 25mA | |
Panel Cutout Shape | Rectangle | |
Panel Cutout Dimensions | 0.43" x 0.21" (11.00mm x 5.30mm) | |
Lens Size | 7.00mm x 2.30mm | |
Lens Style | Rectangle with Flat Top | |
Millicandela Rating | 9mcd | |
Wavelength - Peak | 565nm | |
Viewing Angle | 110° | |
Termination Style | - | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.24000 | €1.24 |
| 10 | €0.88100 | €8.81 |
| 100 | €0.66180 | €66.18 |
| 500 | €0.56464 | €282.32 |
| 1,000 | €0.53289 | €532.89 |
| 2,000 | €0.50597 | €1,011.94 |
| 5,000 | €0.47659 | €2,382.95 |
| 10,000 | €0.45830 | €4,583.00 |
| Unit Price without VAT: | €1.24000 |
|---|---|
| Unit Price with VAT: | €1.52520 |










