
0907-4-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED5067-ND |
Manufacturer | |
Manufacturer Product Number | 0907-4-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.335" (8.51mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.307" (7.80mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.280" (7.11mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.98000 | €0.98 |
| 10 | €0.82900 | €8.29 |
| 25 | €0.77680 | €19.42 |
| 50 | €0.73960 | €36.98 |
| 100 | €0.70420 | €70.42 |
| 250 | €0.66012 | €165.03 |
| 500 | €0.62856 | €314.28 |
| 1,000 | €0.59854 | €598.54 |
| 2,500 | €0.56108 | €1,402.70 |
| Unit Price without VAT: | €0.98000 |
|---|---|
| Unit Price with VAT: | €1.20540 |






