
0907-6-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED5069-ND |
Manufacturer | |
Manufacturer Product Number | 0907-6-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.370" (9.40mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.343" (8.70mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.315" (8.00mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.02000 | €1.02 |
| 10 | €0.86300 | €8.63 |
| 25 | €0.80920 | €20.23 |
| 50 | €0.77060 | €38.53 |
| 100 | €0.73360 | €73.36 |
| 250 | €0.68772 | €171.93 |
| 500 | €0.65484 | €327.42 |
| 1,000 | €0.62358 | €623.58 |
| 2,500 | €0.58454 | €1,461.35 |
| Unit Price without VAT: | €1.02000 |
|---|---|
| Unit Price with VAT: | €1.25460 |








