
7949-0-15-20-09-14-11-0 | |
|---|---|
DigiKey Part Number | 54-7949-0-15-20-09-14-11-0-ND |
Manufacturer | |
Manufacturer Product Number | 7949-0-15-20-09-14-11-0 |
Description | SPRING LOADED PIN WITH SOLDERCUP |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole, Solder Cup |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole, Solder Cup | |
Maximum Working Height | 0.291" (7.39mm) | |
Recommended Working Height | 0.276" (7.00mm) | |
Minimum Working Height | 0.261" (6.63mm) | |
Pad Layout Dimension | Circular - 0.118" (3mm) (TH) | |
Operating Force - Initial | 30gf | |
Operating Force - Mid Compression | 55gf | |
Plunger Size | 0.091" (2.31mm) Dia | |
Features | 20 AWG | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.14000 | €4.14 |
| 10 | €3.51900 | €35.19 |
| 25 | €3.29760 | €82.44 |
| 50 | €3.14000 | €157.00 |
| 100 | €2.99010 | €299.01 |
| 250 | €2.80296 | €700.74 |
| 500 | €2.66922 | €1,334.61 |
| 1,000 | €2.54191 | €2,541.91 |
| 3,000 | €2.35252 | €7,057.56 |
| Unit Price without VAT: | €4.14000 |
|---|---|
| Unit Price with VAT: | €5.09220 |











