
HR1000AGS-Z | |
|---|---|
DigiKey Part Number | 1589-1512-2-ND - Tape & Reel (TR) 1589-1512-1-ND - Cut Tape (CT) 1589-1512-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HR1000AGS-Z |
Description | IC OFFLINE SW HALF-BRDG 16SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Half-Bridge Topology Up to 600kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | HR1000AGS-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Half-Bridge | |
Voltage - Supply (Vcc/Vdd) | 13V ~ 15.5V | |
Duty Cycle | 50% | |
Frequency - Switching | Up to 600kHz | |
Fault Protection | Over Temperature, Over Voltage | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.38000 | €2.38 |
| 10 | €1.77100 | €17.71 |
| 25 | €1.62040 | €40.51 |
| 100 | €1.45460 | €145.46 |
| 250 | €1.37560 | €343.90 |
| 500 | €1.32792 | €663.96 |
| 1,000 | €1.28870 | €1,288.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.24729 | €3,118.22 |
| 5,000 | €1.22234 | €6,111.70 |
| Unit Price without VAT: | €2.38000 |
|---|---|
| Unit Price with VAT: | €2.92740 |











