


RP170N451D-TR-FE | |
|---|---|
DigiKey Part Number | 2129-RP170N451D-TR-FETR-ND - Tape & Reel (TR) 2129-RP170N451D-TR-FECT-ND - Cut Tape (CT) 2129-RP170N451D-TR-FEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RP170N451D-TR-FE |
Description | IC REG LINEAR 4.5V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 4.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.75V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 40 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.38000 | €0.38 |
| 10 | €0.26300 | €2.63 |
| 25 | €0.23400 | €5.85 |
| 100 | €0.20270 | €20.27 |
| 250 | €0.18776 | €46.94 |
| 500 | €0.17878 | €89.39 |
| 1,000 | €0.17139 | €171.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.16225 | €486.75 |
| 6,000 | €0.15778 | €946.68 |
| 9,000 | €0.15554 | €1,399.86 |
| 15,000 | €0.15305 | €2,295.75 |
| 21,000 | €0.15160 | €3,183.60 |
| 30,000 | €0.15021 | €4,506.30 |
| Unit Price without VAT: | €0.38000 |
|---|---|
| Unit Price with VAT: | €0.46740 |


