
MIMX9332DVVXMAC | |
|---|---|
DigiKey Part Number | 568-MIMX9332DVVXMAC-ND |
Manufacturer | |
Manufacturer Product Number | MIMX9332DVVXMAC |
Description | I.MX93 BGA11 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Microprocessor IC - |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €18.17000 | €18.17 |
| 10 | €14.48000 | €144.80 |
| 25 | €13.55880 | €338.97 |
| 176 | €12.23313 | €2,153.03 |
| 352 | €11.91193 | €4,193.00 |
| 528 | €11.75114 | €6,204.60 |
| Unit Price without VAT: | €18.17000 |
|---|---|
| Unit Price with VAT: | €22.34910 |


