
FAN3278TMX | |
|---|---|
DigiKey Part Number | FAN3278TMXTR-ND - Tape & Reel (TR) FAN3278TMXCT-ND - Cut Tape (CT) FAN3278TMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN3278TMX |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Inverting, Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FAN3278TMX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 8V ~ 27V | |
Logic Voltage - VIL, VIH | 0.8V, 2.25V | |
Current - Peak Output (Source, Sink) | 1A, 1.5A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 21ns, 8ns | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.90000 | €1.90 |
| 10 | €1.18800 | €11.88 |
| 25 | €1.00200 | €25.05 |
| 100 | €0.79090 | €79.09 |
| 250 | €0.68724 | €171.81 |
| 500 | €0.62346 | €311.73 |
| 1,000 | €0.57003 | €570.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.54476 | €1,361.90 |
| 5,000 | €0.53209 | €2,660.45 |
| 7,500 | €0.52574 | €3,943.05 |
| 12,500 | €0.51871 | €6,483.88 |
| Unit Price without VAT: | €1.90000 |
|---|---|
| Unit Price with VAT: | €2.33700 |








