
FAN7393AMX | |
|---|---|
DigiKey Part Number | FAN7393AMXTR-ND - Tape & Reel (TR) FAN7393AMXCT-ND - Cut Tape (CT) FAN7393AMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN7393AMX |
Description | IC GATE DRVR HALF-BRIDGE 14SOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting 14-SOP |
Datasheet | Datasheet |
EDA/CAD Models | FAN7393AMX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Synchronous | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 2.5A, 2.5A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 25ns, 15ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.69000 | €3.69 |
| 10 | €2.38200 | €23.82 |
| 25 | €2.04120 | €51.03 |
| 100 | €1.65550 | €165.55 |
| 250 | €1.46628 | €366.57 |
| 500 | €1.34982 | €674.91 |
| 1,000 | €1.25229 | €1,252.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €1.34716 | €4,041.48 |
| 6,000 | €1.32180 | €7,930.80 |
| Unit Price without VAT: | €3.69000 |
|---|---|
| Unit Price with VAT: | €4.53870 |




