


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 400 V | |
Current - Average Rectified (Io) | 4 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 4 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.93000 | €1.93 |
| 20 | €1.09600 | €21.92 |
| 100 | €0.84290 | €84.29 |
| 500 | €0.67282 | €336.41 |
| 1,000 | €0.61814 | €618.14 |
| 2,000 | €0.57216 | €1,144.32 |
| 5,000 | €0.53028 | €2,651.40 |
| Unit Price without VAT: | €1.93000 |
|---|---|
| Unit Price with VAT: | €2.37390 |

