
NCP302045MNTWG | |
|---|---|
DigiKey Part Number | 488-NCP302045MNTWGTR-ND - Tape & Reel (TR) 488-NCP302045MNTWGCT-ND - Cut Tape (CT) 488-NCP302045MNTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP302045MNTWG |
Description | IC PWR DRIVER P-CHAN 2:1 31PQFN |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Half Bridge Driver Synchronous Buck Converters MOSFET (Metal Oxide) 31-PQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | NCP302045MNTWG Models |
Category | Current - Peak Output 75A |
Manufacturer onsemi | Voltage - Supply 4.5V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Load 4.5V ~ 20V |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Output Configuration Half Bridge | Features Bootstrap Circuit |
Applications Synchronous Buck Converters | Fault Protection Over Temperature, UVLO |
Interface Logic, PWM | Mounting Type Surface Mount |
Load Type Inductive, Capacitive, Resistive | Package / Case 31-PowerWFQFN |
Technology MOSFET (Metal Oxide) | Supplier Device Package 31-PQFN (5x5) |
Current - Output / Channel 45A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.67000 | €1.67 |
| 10 | €1.23500 | €12.35 |
| 25 | €1.12440 | €28.11 |
| 100 | €1.00300 | €100.30 |
| 250 | €0.94500 | €236.25 |
| 500 | €0.91024 | €455.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.82111 | €2,463.33 |
| 6,000 | €0.80423 | €4,825.38 |
| Unit Price without VAT: | €1.67000 |
|---|---|
| Unit Price with VAT: | €2.05410 |




